Standings
Official competition standings.
Updated automatically · 18 Nov, 21:52
2. Bundesliga 2026/27
18 teams
| # | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Promotion | |||||||||
| 1 | Hertha BSC | 11 | 31 | ||||||
| 2 | Nürnberg | 11 | 24 | ||||||
Promotion Play-off | |||||||||
| 3 | Kaiserslautern | 11 | 21 | ||||||
| 4 | Magdeburg | 11 | 20 | ||||||
| 5 | VfL Wolfsburg | 11 | 19 | ||||||
| 6 | DSC Arminia Bielefeld | 11 | 17 | ||||||
| 7 | FC Heidenheim | 11 | 16 | ||||||
| 8 | VfL Bochum 1848 | 11 | 14 | ||||||
| 9 | St. Pauli | 11 | 12 | ||||||
| 10 | SpVgg Greuther Fürth | 11 | 12 | ||||||
| 11 | Hannover 96 | 11 | 12 | ||||||
| 12 | Energie Cottbus | 11 | 11 | ||||||
| 13 | Eintracht Braunschweig | 11 | 11 | ||||||
| 14 | Osnabrück | 11 | 11 | ||||||
| 15 | Dynamo Dresden | 11 | 11 | ||||||
Relegation Play-off | |||||||||
| 16 | Karlsruher SC | 11 | 11 | ||||||
Relegation | |||||||||
| 17 | Darmstadt 98 | 11 | 9 | ||||||
| 18 | Holstein Kiel | 11 | 8 | ||||||
In numbers
- Hertha BSC top 2. Bundesliga 2026/27 with 31 points from 11 games
- Best home record: Magdeburg, 15 points from 6 games (5 wins, 0 draws)
- Most goals scored: Nürnberg and VfL Wolfsburg, 26
- Fewest goals conceded: Kaiserslautern, 7
Form
Points from each team's last 5 matches in this competition
| Team | Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Hertha BSC | 5 | 13 | 4 | 1 | 0 | 8 | 2 | +6 | · | · | WWWDW |
DSC Arminia Bielefeld | 5 | 12 | 4 | 0 | 1 | 8 | 4 | +4 | · | · | WWLWW |
Magdeburg | 5 | 10 | 3 | 1 | 1 | 14 | 5 | +9 | · | · | WDWLW |
Kaiserslautern | 5 | 10 | 3 | 1 | 1 | 4 | 3 | +1 | · | · | WLWWD |
VfL Wolfsburg | 5 | 8 | 2 | 2 | 1 | 11 | 8 | +3 | · | · | LWDWD |
Nürnberg | 5 | 8 | 2 | 2 | 1 | 10 | 7 | +3 | · | · | WWLDD |
Dynamo Dresden | 5 | 7 | 2 | 1 | 2 | 7 | 6 | +1 | · | · | WLLWD |
VfL Bochum 1848 | 5 | 7 | 2 | 1 | 2 | 6 | 7 | -1 | · | · | WWDLL |
Eintracht Braunschweig | 5 | 7 | 2 | 1 | 2 | 4 | 5 | -1 | · | · | DLWLW |
Karlsruher SC | 5 | 6 | 2 | 0 | 3 | 9 | 12 | -3 | · | · | LWLWL |
Players
Goals, assists and minutes: official season totals. xG: per-match expected goals.
| Player | Team | |||
|---|---|---|---|---|
| Felix KlausSpVgg Greuther Fürth | SpVgg Greuther Fürth | 11 | 949 | 7 (2) |
| Joel GrodowskiDSC Arminia Bielefeld | DSC Arminia Bielefeld | 11 | 936 | 7 (1) |
| Mohamed Alì ZomaNürnberg | Nürnberg | 8 | 646 | 7 |
| Emmanuel IyohaMagdeburg | Magdeburg | 11 | 952 | 6 |
| Mateusz ZukowskiMagdeburg | Magdeburg | 10 | 857 | 6 (2) |
| Piet ScobelNürnberg | Nürnberg | 11 | 890 | 6 |
| Abdoulie CeesaySt. Pauli | St. Pauli | 9 | 581 | 5 |
| Fabian ReeseVfL Wolfsburg | VfL Wolfsburg | 11 | 953 | 5 (1) |
| Josip BrekaloHertha BSC | Hertha BSC | 11 | 986 | 5 (2) |
| Justin ButlerEnergie Cottbus | Energie Cottbus | 10 | 655 | 5 |
Goals
Not enough data yet.
Attack
Not enough data yet.
Discipline
Not enough data yet.

















