Standings
Official competition standings.
Updated automatically · 18 Nov, 21:52
Bundesliga 2026/27
18 teams
| # | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League | |||||||||
| 1 | FC Bayern München | 9 | 21 | ||||||
| 2 | Borussia Dortmund | 9 | 21 | ||||||
| 3 | SC Freiburg | 9 | 19 | ||||||
| 4 | RB Leipzig | 9 | 18 | ||||||
UEFA Europa League | |||||||||
| 5 | Bayer 04 Leverkusen | 9 | 16 | ||||||
UEFA Conference League Qualifiers | |||||||||
| 6 | Werder Bremen | 9 | 15 | ||||||
| 7 | Elversberg | 9 | 13 | ||||||
| 8 | VfB Stuttgart | 9 | 12 | ||||||
| 9 | TSG Hoffenheim | 9 | 12 | ||||||
| 10 | Eintracht Frankfurt | 9 | 12 | ||||||
| 11 | Hamburger SV | 9 | 12 | ||||||
| 12 | FSV Mainz 05 | 9 | 10 | ||||||
| 13 | Paderborn | 9 | 10 | ||||||
| 14 | FC Augsburg | 9 | 9 | ||||||
| 15 | FC Köln | 9 | 9 | ||||||
Relegation Play-off | |||||||||
| 16 | FC Union Berlin | 9 | 7 | ||||||
Relegation | |||||||||
| 17 | Schalke 04 | 9 | 6 | ||||||
| 18 | Borussia Mönchengladbach | 9 | 4 | ||||||
In numbers
- FC Bayern München top Bundesliga 2026/27 with 21 points from 9 games
- Best home record: RB Leipzig, 15 points from 5 games (5 wins, 0 draws)
- Most goals scored: FC Bayern München, 29
- Fewest goals conceded: Borussia Dortmund, 7
- Top scorer: Niclas Füllkrug, 9 goals
Form
Points from each team's last 5 matches in this competition
| Team | Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig | 5 | 12 | 4 | 0 | 1 | 18 | 8 | +10 | 13.0 | 7.9 | WWWLW |
FC Bayern München | 5 | 11 | 3 | 2 | 0 | 15 | 7 | +8 | 17.3 | 5.1 | WDWWD |
VfB Stuttgart | 5 | 9 | 3 | 0 | 2 | 9 | 6 | +3 | 9.8 | 9.3 | WWLLW |
TSG Hoffenheim | 5 | 9 | 3 | 0 | 2 | 9 | 7 | +2 | · | · | WLWWL |
Borussia Dortmund | 5 | 9 | 2 | 3 | 0 | 7 | 5 | +2 | 7.1 | 7.3 | WDWDD |
Hamburger SV | 5 | 9 | 3 | 0 | 2 | 8 | 7 | +1 | 6.2 | 9.6 | WLLWW |
SC Freiburg | 5 | 9 | 3 | 0 | 2 | 8 | 7 | +1 | · | · | WWLLW |
Bayer 04 Leverkusen | 5 | 9 | 3 | 0 | 2 | 10 | 12 | -2 | · | · | WLLWW |
Werder Bremen | 5 | 8 | 2 | 2 | 1 | 9 | 7 | +2 | 9.5 | 7.1 | LWWDD |
Eintracht Frankfurt | 5 | 7 | 2 | 1 | 2 | 6 | 10 | -4 | 7.4 | 9.9 | DWLWL |
Players
Goals, assists and minutes: official season totals. xG: per-match expected goals.
| Player | Team | |||
|---|---|---|---|---|
| Niclas FüllkrugWerder Bremen | Werder Bremen | 9 | 747 | 9 (3) |
| Patrik SchickBayer 04 Leverkusen | Bayer 04 Leverkusen | 9 | 704 | 8 |
| Michael OliseFC Bayern München | FC Bayern München | 9 | 747 | 6 |
| Phillip TietzFSV Mainz 05 | FSV Mainz 05 | 9 | 720 | 6 |
| Younes EbnoutalibEintracht Frankfurt | Eintracht Frankfurt | 9 | 592 | 6 |
| Christopher NkunkuRB Leipzig | RB Leipzig | 7 | 448 | 5 |
| Ermedin DemirovicVfB Stuttgart | VfB Stuttgart | 9 | 543 | 5 |
| Jonathan BurkardtEintracht Frankfurt | Eintracht Frankfurt | 9 | 674 | 5 |
| Michael GregoritschFC Augsburg | FC Augsburg | 8 | 512 | 5 (1) |
| RômuloRB Leipzig | RB Leipzig | 7 | 398 | 5 |
Goals
Not enough data yet.
Attack
Not enough data yet.
Discipline
Not enough data yet.

















