Standings
Official competition standings.
Updated automatically · 11 Nov, 14:45
Champions League 2026/2027
36 teams| # | Team | P | Form | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
8th Finals | ||||||||||
| 1 | Paris Saint Germain | 4 | · | 12 | ||||||
| 2 | Real Madrid | 4 | · | 12 | ||||||
| 3 | Arsenal | 4 | · | 10 | ||||||
| 4 | Como | 4 | · | 9 | ||||||
| 5 | FC Barcelona | 4 | · | 9 | ||||||
| 6 | Aston Villa | 4 | · | 9 | ||||||
| 7 | Manchester City | 4 | · | 9 | ||||||
| 8 | Liverpool | 4 | · | 9 | ||||||
Play-off | ||||||||||
| 9 | Club Brugge | 4 | · | 9 | ||||||
| 10 | Sporting CP | 4 | · | 9 | ||||||
| 11 | Real Betis | 4 | · | 9 | ||||||
| 12 | Borussia Dortmund | 4 | · | 9 | ||||||
| 13 | FC Bayern München | 4 | · | 8 | ||||||
| 14 | VfB Stuttgart | 4 | · | 7 | ||||||
| 15 | Inter | 4 | · | 6 | ||||||
| 16 | LASK | 4 | · | 6 | ||||||
| 17 | Manchester United | 4 | · | 6 | ||||||
| 18 | Galatasaray | 4 | · | 6 | ||||||
| 19 | Fenerbahçe | 4 | · | 5 | ||||||
| 20 | Roma | 4 | · | 4 | ||||||
| 21 | Shakhtar Donetsk | 4 | · | 4 | ||||||
| 22 | Viking | 4 | · | 4 | ||||||
| 23 | Atlético de Madrid | 4 | · | 4 | ||||||
| 24 | PSV | 4 | · | 4 | ||||||
| 25 | Bodø / Glimt | 4 | · | 4 | ||||||
| 26 | Porto | 4 | · | 3 | ||||||
| 27 | Napoli | 4 | · | 3 | ||||||
| 28 | Villarreal | 4 | · | 3 | ||||||
| 29 | AEK Athens | 4 | · | 3 | ||||||
| 30 | RB Leipzig | 4 | · | 3 | ||||||
| 31 | Sabah | 4 | · | 3 | ||||||
| 32 | Feyenoord | 4 | · | 3 | ||||||
| 33 | Lens | 4 | · | 3 | ||||||
| 34 | Slavia Praha | 4 | · | 1 | ||||||
| 35 | LOSC Lille | 4 | · | 1 | ||||||
| 36 | Slovan Bratislava | 4 | · | 0 | ||||||



































