Standings
Official competition standings.
Updated automatically · 18 Nov, 21:52
La Liga 2 2026/27
22 teams
| # | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Promotion | |||||||||
| 1 | Almería | 14 | 32 | ||||||
| 2 | Castellón | 13 | 30 | ||||||
Promotion Play-off | |||||||||
| 3 | Granada | 13 | 26 | ||||||
| 4 | Girona | 14 | 24 | ||||||
| 5 | SD Eibar | 13 | 24 | ||||||
| 6 | Burgos | 14 | 24 | ||||||
| 7 | Mallorca | 13 | 23 | ||||||
| 8 | Sporting Gijón | 14 | 23 | ||||||
| 9 | Real Oviedo | 14 | 21 | ||||||
| 10 | Córdoba | 14 | 20 | ||||||
| 11 | Las Palmas | 14 | 20 | ||||||
| 12 | Real Valladolid | 14 | 18 | ||||||
| 13 | Tenerife | 13 | 18 | ||||||
| 14 | Sabadell | 14 | 18 | ||||||
| 15 | Eldense | 14 | 17 | ||||||
| 16 | Leganés | 14 | 15 | ||||||
| 17 | Celta Fortuna | 14 | 13 | ||||||
| 18 | Real Sociedad II | 14 | 13 | ||||||
Relegation | |||||||||
| 19 | Albacete | 14 | 13 | ||||||
| 20 | Cádiz | 14 | 11 | ||||||
| 21 | FC Andorra | 13 | 11 | ||||||
| 22 | Ceuta | 14 | 5 | ||||||
In numbers
- Almería top La Liga 2 2026/27 with 32 points from 14 games
- Best home record: Almería, 19 points from 7 games (6 wins, 1 draws)
- Most goals scored: Almería, 26
- Fewest goals conceded: Castellón, 5
- Top scorer: Miguel de la Fuente, 9 goals
Form
Points from each team's last 5 matches in this competition
| Team | Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Granada | 5 | 15 | 5 | 0 | 0 | 8 | 1 | +7 | · | · | WWWWW |
Albacete | 5 | 12 | 4 | 0 | 1 | 9 | 4 | +5 | · | · | WWWWL |
Córdoba | 5 | 11 | 3 | 2 | 0 | 11 | 5 | +6 | · | · | DWDWW |
Almería | 5 | 11 | 3 | 2 | 0 | 10 | 6 | +4 | · | · | WWDDW |
Castellón | 5 | 10 | 3 | 1 | 1 | 9 | 2 | +7 | · | · | WDWWL |
Burgos | 5 | 10 | 3 | 1 | 1 | 8 | 7 | +1 | · | · | LWDWW |
Girona | 5 | 9 | 3 | 0 | 2 | 9 | 4 | +5 | · | · | WLLWW |
Mallorca | 5 | 9 | 2 | 3 | 0 | 10 | 7 | +3 | · | · | DWDDW |
Las Palmas | 5 | 9 | 3 | 0 | 2 | 6 | 6 | 0 | · | · | LWWWL |
Tenerife | 5 | 7 | 1 | 4 | 0 | 7 | 5 | +2 | · | · | WDDDD |
Players
Goals, assists and minutes: official season totals. xG: per-match expected goals.
| Player | Team | |||
|---|---|---|---|---|
| Miguel de la FuenteAlmería | Almería | 14 | 1094 | 9 |
| Álvaro MarínCelta Fortuna | Celta Fortuna | 14 | 1034 | 8 (1) |
| Enric GallegoTenerife | Tenerife | 12 | 916 | 8 (2) |
| Adrián FuentesMallorca | Mallorca | 13 | 1100 | 7 |
| Diego PercanCórdoba | Córdoba | 14 | 920 | 6 |
| Israel SueroCastellón | Castellón | 10 | 686 | 6 |
| Adrián ArnuReal Valladolid | Real Valladolid | 10 | 712 | 5 |
| Antoñito CorderoCádiz | Cádiz | 14 | 1023 | 5 (1) |
| Carlos DomínguezReal Oviedo | Real Oviedo | 11 | 990 | 5 |
| Jordi CanoFC Andorra | FC Andorra | 10 | 639 | 5 |
Goals
Not enough data yet.
Attack
Not enough data yet.
Discipline
Not enough data yet.





















