Standings
Official competition standings.
Updated automatically · 18 Nov, 21:52
La Liga 2026/27
20 teams
| # | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League | |||||||||
| 1 | FC Barcelona | 12 | 33 | ||||||
| 2 | Real Madrid | 12 | 30 | ||||||
| 3 | Atlético de Madrid | 12 | 28 | ||||||
| 4 | Real Betis | 12 | 26 | ||||||
UEFA Europa League | |||||||||
| 5 | Real Sociedad | 12 | 22 | ||||||
UEFA Conference League Qualifiers | |||||||||
| 6 | Sevilla | 12 | 18 | ||||||
| 7 | Athletic Club | 11 | 16 | ||||||
| 8 | Villarreal | 12 | 15 | ||||||
| 9 | Deportivo A Coruña | 12 | 15 | ||||||
| 10 | Racing Santander | 12 | 14 | ||||||
| 11 | Celta de Vigo | 12 | 13 | ||||||
| 12 | Deportivo Alavés | 12 | 13 | ||||||
| 13 | Espanyol | 12 | 12 | ||||||
| 14 | Rayo Vallecano | 11 | 12 | ||||||
| 15 | Getafe | 12 | 12 | ||||||
| 16 | Osasuna | 12 | 12 | ||||||
| 17 | Levante | 12 | 11 | ||||||
Relegation | |||||||||
| 18 | Elche | 12 | 10 | ||||||
| 19 | Valencia | 12 | 9 | ||||||
| 20 | Málaga | 12 | 5 | ||||||
In numbers
- FC Barcelona top La Liga 2026/27 with 33 points from 12 games
- Best home record: FC Barcelona, 15 points from 6 games (5 wins, 0 draws)
- Most goals scored: FC Barcelona, 48
- Top scorer: Raphinha, 15 goals
Form
Points from each team's last 5 matches in this competition
| Team | Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | 5 | 15 | 5 | 0 | 0 | 13 | 2 | +11 | 9.3 | 5.4 | WWWWW |
FC Barcelona | 5 | 12 | 4 | 0 | 1 | 17 | 6 | +11 | · | · | WWLWW |
Real Sociedad | 5 | 12 | 4 | 0 | 1 | 12 | 7 | +5 | · | · | WLWWW |
Atlético de Madrid | 5 | 12 | 4 | 0 | 1 | 7 | 3 | +4 | · | · | LWWWW |
Real Betis | 5 | 10 | 3 | 1 | 1 | 11 | 8 | +3 | · | · | WWDLW |
Athletic Club | 5 | 8 | 2 | 2 | 1 | 8 | 5 | +3 | 9.5 | 5.8 | DWWLD |
Villarreal | 5 | 7 | 2 | 1 | 2 | 4 | 3 | +1 | · | · | WLWDL |
Racing Santander | 5 | 7 | 2 | 1 | 2 | 6 | 9 | -3 | 7.2 | 10.8 | WLWLD |
Celta de Vigo | 5 | 6 | 1 | 3 | 1 | 2 | 4 | -2 | · | · | DLDWD |
Elche | 5 | 5 | 1 | 2 | 2 | 3 | 3 | 0 | · | · | LLWDD |
Players
Goals, assists and minutes: official season totals. xG: per-match expected goals.
| Player | Team | |||
|---|---|---|---|---|
| RaphinhaFC Barcelona | FC Barcelona | 11 | 813 | 15 (3) |
| Kylian MbappéReal Madrid | Real Madrid | 12 | 1074 | 13 (3) |
| Lamine YamalFC Barcelona | FC Barcelona | 12 | 995 | 10 (1) |
| Yassir ZabiriRacing Santander | Racing Santander | 12 | 803 | 9 |
| Ante BudimirOsasuna | Osasuna | 12 | 930 | 8 (4) |
| Fermín LópezFC Barcelona | FC Barcelona | 11 | 776 | 7 |
| Sergio CamelloRayo Vallecano | Rayo Vallecano | 11 | 746 | 7 |
| Fer NiñoElche | Elche | 12 | 786 | 6 (1) |
| Roberto FernándezEspanyol | Espanyol | 12 | 1047 | 6 |
| Adrián Niño HerediaMálaga | Málaga | 8 | 459 | 5 |
Goals
Not enough data yet.
Attack
Not enough data yet.
Discipline
Not enough data yet.



















