Standings
Official competition standings.
Updated automatically · 18 Nov, 21:52
League One 2026/27
24 teams
| # | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Promotion | |||||||||
| 1 | Huddersfield Town | 14 | 29 | ||||||
| 2 | Stockport County | 15 | 29 | ||||||
Promotion Play-off | |||||||||
| 3 | Oxford United | 13 | 26 | ||||||
| 4 | Luton Town | 14 | 24 | ||||||
| 5 | Sheffield Wednesday | 14 | 23 | ||||||
| 6 | Plymouth Argyle | 15 | 23 | ||||||
| 7 | Reading | 15 | 22 | ||||||
| 8 | Bradford City | 13 | 22 | ||||||
| 9 | Milton Keynes Dons | 14 | 21 | ||||||
| 10 | Cambridge United | 14 | 21 | ||||||
| 11 | Leicester City | 13 | 19 | ||||||
| 12 | Mansfield Town | 13 | 19 | ||||||
| 13 | Wycombe Wanderers | 13 | 18 | ||||||
| 14 | Leyton Orient | 13 | 17 | ||||||
| 15 | Burton Albion | 15 | 17 | ||||||
| 16 | Stevenage | 12 | 16 | ||||||
| 17 | AFC Wimbledon | 14 | 16 | ||||||
| 18 | Notts County | 12 | 14 | ||||||
| 19 | Wigan Athletic | 15 | 14 | ||||||
| 20 | Blackpool | 13 | 12 | ||||||
Relegation | |||||||||
| 21 | Doncaster Rovers | 13 | 12 | ||||||
| 22 | Peterborough United | 13 | 10 | ||||||
| 23 | Barnsley | 13 | 9 | ||||||
| 24 | Bromley | 13 | 9 | ||||||
In numbers
- Huddersfield Town top League One 2026/27 with 29 points from 14 games
- Best home record: Stockport County, 18 points from 8 games (6 wins, 0 draws)
- Most goals scored: Stockport County, 29
- Fewest goals conceded: Bradford City, 8
- Top scorer: Aaron Collins, 13 goals
Form
Points from each team's last 5 matches in this competition
| Team | Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Huddersfield Town | 5 | 13 | 4 | 1 | 0 | 12 | 3 | +9 | · | · | DWWWW |
Luton Town | 5 | 13 | 4 | 1 | 0 | 10 | 4 | +6 | · | · | DWWWW |
Milton Keynes Dons | 5 | 12 | 4 | 0 | 1 | 17 | 6 | +11 | · | · | WWWWL |
Oxford United | 5 | 11 | 3 | 2 | 0 | 6 | 2 | +4 | · | · | WDWDW |
Leicester City | 5 | 10 | 3 | 1 | 1 | 12 | 5 | +7 | · | · | DWLWW |
Stockport County | 5 | 10 | 3 | 1 | 1 | 8 | 4 | +4 | · | · | WWLDW |
Mansfield Town | 5 | 8 | 2 | 2 | 1 | 8 | 4 | +4 | · | · | DLWWD |
Wycombe Wanderers | 5 | 8 | 2 | 2 | 1 | 8 | 7 | +1 | · | · | WDDWL |
Leyton Orient | 5 | 7 | 2 | 1 | 2 | 6 | 3 | +3 | · | · | WLLWD |
Notts County | 5 | 7 | 2 | 1 | 2 | 6 | 5 | +1 | · | · | WDWLL |
Players
Goals, assists and minutes: official season totals. xG: per-match expected goals.
| Player | Team | |||
|---|---|---|---|---|
| Aaron CollinsMilton Keynes Dons | Milton Keynes Dons | 13 | 990 | 13 (1) |
| Joe TaylorHuddersfield Town | Huddersfield Town | 13 | 1090 | 10 (1) |
| Kyle WoottonStockport County | Stockport County | 15 | 1300 | 10 |
| Jack MarriottReading | Reading | 10 | 695 | 9 |
| Derensili Sanches FernandesHuddersfield Town | Huddersfield Town | 14 | 1138 | 7 |
| Nahki WellsLuton Town | Luton Town | 14 | 768 | 7 (2) |
| Emil RiisLeicester City | Leicester City | 9 | 751 | 6 |
| Jack DiamondStockport County | Stockport County | 15 | 1132 | 6 |
| Jayden StockleyAFC Wimbledon | AFC Wimbledon | 14 | 1186 | 6 |
| Jayden WarehamWycombe Wanderers | Wycombe Wanderers | 9 | 782 | 6 |
Goals
Not enough data yet.
Attack
Not enough data yet.
Discipline
Not enough data yet.























