Standings
Official competition standings.
Updated automatically · 18 Nov, 21:52
Ligue 2 2026/27
18 teams
| # | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Promotion | |||||||||
| 1 | Saint-Étienne | 12 | 28 | ||||||
| 2 | Nancy | 12 | 25 | ||||||
Promotion Play-off | |||||||||
| 3 | Montpellier | 12 | 24 | ||||||
| 4 | Reims | 12 | 21 | ||||||
| 5 | Pau | 12 | 20 | ||||||
| 6 | Dijon | 12 | 18 | ||||||
| 7 | Metz | 12 | 17 | ||||||
| 8 | Red Star | 12 | 17 | ||||||
| 9 | Annecy | 12 | 16 | ||||||
| 10 | Dunkerque | 12 | 15 | ||||||
| 11 | Guingamp | 12 | 14 | ||||||
| 12 | Boulogne | 12 | 13 | ||||||
| 13 | Rodez | 12 | 13 | ||||||
| 14 | Nantes | 12 | 12 | ||||||
| 15 | Clermont | 12 | 11 | ||||||
Relegation | |||||||||
| 16 | Sochaux | 12 | 11 | ||||||
| 17 | Grenoble Foot 38 | 12 | 11 | ||||||
| 18 | Laval | 12 | 9 | ||||||
In numbers
- Saint-Étienne top Ligue 2 2026/27 with 28 points from 12 games
- Best home record: Saint-Étienne, 18 points from 6 games (6 wins, 0 draws)
- Most goals scored: Saint-Étienne, 25
- Fewest goals conceded: Boulogne, 8
- Top scorer: Yaya Fofana, 11 goals
Form
Points from each team's last 5 matches in this competition
| Team | Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Nancy | 5 | 15 | 5 | 0 | 0 | 9 | 2 | +7 | · | · | WWWWW |
Montpellier | 5 | 12 | 4 | 0 | 1 | 12 | 4 | +8 | · | · | LWWWW |
Pau | 5 | 12 | 4 | 0 | 1 | 10 | 7 | +3 | · | · | LWWWW |
Saint-Étienne | 5 | 12 | 4 | 0 | 1 | 6 | 3 | +3 | · | · | WLWWW |
Dijon | 5 | 9 | 3 | 0 | 2 | 11 | 9 | +2 | · | · | WWLLW |
Boulogne | 5 | 8 | 2 | 2 | 1 | 7 | 3 | +4 | · | · | WLDWD |
Reims | 5 | 8 | 2 | 2 | 1 | 9 | 6 | +3 | · | · | LWDWD |
Dunkerque | 5 | 7 | 2 | 1 | 2 | 7 | 5 | +2 | · | · | WLDWL |
Metz | 5 | 7 | 2 | 1 | 2 | 10 | 12 | -2 | · | · | WLDWL |
Guingamp | 5 | 6 | 2 | 0 | 3 | 6 | 6 | 0 | · | · | LWWLL |
Players
Goals, assists and minutes: official season totals. xG: per-match expected goals.
| Player | Team | |||
|---|---|---|---|---|
| Yaya FofanaReims | Reims | 12 | 1005 | 11 |
| Pape Moussa FallMetz | Metz | 11 | 933 | 8 |
| Augustine BoakyeSaint-Étienne | Saint-Étienne | 12 | 974 | 6 |
| Irvin CardonaSaint-Étienne | Saint-Étienne | 12 | 833 | 6 |
| Damien DurandRed Star | Red Star | 12 | 964 | 5 |
| Ibrahima BaldéRodez | Rodez | 4 | 344 | 5 |
| Julio TavarèsDijon | Dijon | 11 | 495 | 5 (1) |
| Moïse Sahi DionAnnecy | Annecy | 11 | 532 | 5 |
| Nicolas PaysMontpellier | Montpellier | 12 | 1067 | 5 |
| Thierno BalloSaint-Étienne | Saint-Étienne | 12 | 753 | 5 |
Goals
Not enough data yet.
Attack
Not enough data yet.
Discipline
Not enough data yet.

















