Standings
Official competition standings.
Updated automatically · 11 Nov, 14:45
Premier League 2026/2027
20 teams| # | Team | P | Form | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League | ||||||||||
| 1 | Arsenal | 10 | · | 27 | ||||||
| 2 | Brighton & Hove Albion | 10 | · | 22 | ||||||
| 3 | Manchester City | 10 | · | 21 | ||||||
| 4 | Liverpool | 10 | · | 18 | ||||||
UEFA Europa League | ||||||||||
| 5 | Chelsea | 10 | · | 16 | ||||||
| 6 | Everton | 10 | · | 16 | ||||||
| 7 | AFC Bournemouth | 10 | · | 15 | ||||||
| 8 | Brentford | 10 | · | 14 | ||||||
| 9 | Leeds United | 10 | · | 14 | ||||||
| 10 | Aston Villa | 10 | · | 13 | ||||||
| 11 | Tottenham Hotspur | 10 | · | 12 | ||||||
| 12 | Newcastle United | 10 | · | 12 | ||||||
| 13 | Hull City | 10 | · | 11 | ||||||
| 14 | Ipswich Town | 10 | · | 11 | ||||||
| 15 | Fulham | 10 | · | 10 | ||||||
| 16 | Nottingham Forest | 10 | · | 9 | ||||||
| 17 | Coventry City | 10 | · | 9 | ||||||
Relegation | ||||||||||
| 18 | Manchester United | 10 | · | 8 | ||||||
| 19 | Sunderland | 10 | · | 8 | ||||||
| 20 | Crystal Palace | 10 | · | 7 | ||||||



















