Standings
Official competition standings.
Updated automatically · 18 Nov, 21:52
Serie B 2026/27
20 teams
| # | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Promotion | |||||||||
| 1 | Palermo | 11 | 27 | ||||||
| 2 | Modena | 11 | 23 | ||||||
Promotion Play-off | |||||||||
| 3 | Ascoli | 11 | 20 | ||||||
| 4 | Mantova | 11 | 19 | ||||||
| 5 | Hellas Verona | 11 | 16 | ||||||
| 6 | Avellino | 11 | 16 | ||||||
| 7 | Benevento | 11 | 16 | ||||||
| 8 | Pisa | 11 | 16 | ||||||
| 9 | Cremonese | 11 | 15 | ||||||
| 10 | Südtirol | 11 | 15 | ||||||
| 11 | Calcio Padova | 11 | 15 | ||||||
| 12 | Cesena | 11 | 15 | ||||||
| 13 | Juve Stabia | 11 | 14 | ||||||
| 14 | Sampdoria | 11 | 11 | ||||||
| 15 | Arezzo | 11 | 11 | ||||||
Relegation Play-off | |||||||||
| 16 | Virtus Entella | 11 | 10 | ||||||
| 17 | Carrarese | 11 | 10 | ||||||
Relegation | |||||||||
| 18 | Empoli | 11 | 9 | ||||||
| 19 | Vicenza | 11 | 9 | ||||||
| 20 | Catanzaro | 11 | 6 | ||||||
In numbers
- Palermo top Serie B 2026/27 with 27 points from 11 games
- Best home record: Palermo, 15 points from 5 games (5 wins, 0 draws)
- Most goals scored: Palermo, 25
- Fewest goals conceded: Ascoli, 7
- Top scorer: Cristian Shpendi, 8 goals
Form
Points from each team's last 5 matches in this competition
| Team | Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Palermo | 5 | 11 | 3 | 2 | 0 | 11 | 6 | +5 | · | · | DWDWW |
Modena | 5 | 10 | 3 | 1 | 1 | 9 | 4 | +5 | · | · | WDWWL |
Juve Stabia | 5 | 10 | 3 | 1 | 1 | 7 | 3 | +4 | · | · | WDLWW |
Ascoli | 5 | 9 | 2 | 3 | 0 | 10 | 3 | +7 | · | · | DDWWD |
Cremonese | 5 | 9 | 3 | 0 | 2 | 9 | 5 | +4 | · | · | WWWLL |
Hellas Verona | 5 | 9 | 2 | 3 | 0 | 7 | 3 | +4 | · | · | DWWDD |
Calcio Padova | 5 | 8 | 2 | 2 | 1 | 7 | 5 | +2 | · | · | DDWWL |
Cesena | 5 | 8 | 2 | 2 | 1 | 5 | 6 | -1 | · | · | WDWLD |
Sampdoria | 5 | 7 | 2 | 1 | 2 | 5 | 5 | 0 | · | · | WWLDL |
Benevento | 5 | 6 | 1 | 3 | 1 | 7 | 6 | +1 | · | · | DLDWD |
Players
Goals, assists and minutes: official season totals. xG: per-match expected goals.
| Player | Team | |||
|---|---|---|---|---|
| Cristian ShpendiCesena | Cesena | 11 | 935 | 8 (1) |
| Andrea BelottiModena | Modena | 8 | 375 | 7 |
| Antonio Di NardoJuve Stabia | Juve Stabia | 10 | 697 | 7 (1) |
| Daniel MosqueraHellas Verona | Hellas Verona | 7 | 473 | 7 |
| Dennis JohnsenPalermo | Palermo | 11 | 867 | 7 |
| Dominic VavassoriPalermo | Palermo | 11 | 786 | 6 |
| Federico BonazzoliCremonese | Cremonese | 9 | 610 | 6 (1) |
| Francesco RuoccoMantova | Mantova | 11 | 817 | 5 |
| Raffaele RussoAvellino | Avellino | 11 | 892 | 5 |
| Andrea SilipoAscoli | Ascoli | 11 | 749 | 4 |
Goals
Not enough data yet.
Attack
Not enough data yet.
Discipline
Not enough data yet.



















