Crystal Palace
Stats, fixtures and results.
Season
- Position
- 20
- Points
- 7
- Played
- 10
- W-D-L
- 2-1-7
- Goals for
- 10
- Goals against
- 24
- Goal difference
- -14
- Home
- 1-0-4
- Away
- 1-1-3
- Clean sheets
- 1
- Failed to score
- 5
- Goals for per game
- 1.00
- Goals against per game
- 2.40
Squad
| Tyrick Mitchell | 10 | 2 | 0 |
| Daichi Kamada | 10 | 1 | 3 |
| Eddie Nketiah | 9 | 1 | 1 |
| Anan Khalaili | 10 | 1 | 0 |
| Axel Disasi | 6 | 1 | 0 |
| Ben Chilwell | 2 | 1 | 0 |
| Jaydee Canvot | 8 | 1 | 0 |
| Jefferson Lerma | 6 | 1 | 0 |
| Jørgen Strand Larsen | 8 | 1 | 0 |
| Yéremy Pino | 10 | 1 | 0 |
| Adam Wharton | 10 | 0 | 1 |
| Quinten Timber | 6 | 0 | 1 |
| Borna Sosa | - | 0 | 0 |
| Chadi Riad | 1 | 0 | 0 |
| Cheick Doucouré | - | 0 | 0 |
| Chris Richards | 10 | 0 | 0 |
| Darío Osorio | 4 | 0 | 0 |
| Dean Henderson | 5 | 0 | 0 |
| Dwight McNeil | 7 | 0 | 0 |
| Evann Guessand | 2 | 0 | 0 |
| Honest Ahanor | 3 | 0 | 0 |
| Ismaïla Sarr | 2 | 0 | 0 |
| Jean-Philippe Mateta | 4 | 0 | 0 |
| Óscar Mingueza | 4 | 0 | 0 |
| Remi Matthews | - | 0 | 0 |
| Takehiro Tomiyasu | 4 | 0 | 0 |
| Walter Benítez | 5 | 0 | 0 |
| Will Hughes | 4 | 0 | 0 |
| Zavier Gozo | 2 | 0 | 0 |
Form
Results
Fixtures
The Pundit on Crystal Palace
Not enough settled picks yet.