Hull City
Stats, fixtures and results.
Season
- Position
- 13
- Points
- 11
- Played
- 10
- W-D-L
- 2-5-3
- Goals for
- 11
- Goals against
- 11
- Goal difference
- 0
- Home
- 1-4-0
- Away
- 1-1-3
- Clean sheets
- 3
- Failed to score
- 3
- Goals for per game
- 1.10
- Goals against per game
- 1.10
Squad
| Mohamed Belloumi | 9 | 3 | 2 |
| Oli McBurnie | 10 | 2 | 2 |
| Ryan Giles | 10 | 2 | 1 |
| Konstantinos Tzolakis | 10 | 2 | 0 |
| Sorba Thomas | 5 | 1 | 1 |
| Joe Gelhardt | 6 | 1 | 0 |
| Liam Millar | 2 | 1 | 0 |
| Mohamed-Ali Cho | 7 | 1 | 0 |
| Nobel Mendy | 7 | 1 | 0 |
| Semi Ajayi | 10 | 1 | 0 |
| Tim Iroegbunam | 8 | 1 | 0 |
| Elliot Stroud | 8 | 0 | 1 |
| Regan Slater | 10 | 0 | 1 |
| Abdülkadir Ömür | - | 0 | 0 |
| Brooke Norton-Cuffy | 6 | 0 | 0 |
| Charlie Hughes | - | 0 | 0 |
| Christos Mouzakitis | 1 | 0 | 0 |
| Cody Drameh | 2 | 0 | 0 |
| Darko Gyabi | - | 0 | 0 |
| Dillon Phillips | - | 0 | 0 |
| Eliot Matazo | - | 0 | 0 |
| Hidemasa Morita | 5 | 0 | 0 |
| Ilyas Ansah | - | 0 | 0 |
| Jack Butland | - | 0 | 0 |
| Jens Hjertø-Dahl | 1 | 0 | 0 |
| John Egan | 10 | 0 | 0 |
| Kieran Dowell | - | 0 | 0 |
| Lewie Coyle | 10 | 0 | 0 |
| Lucas Gourna-Douath | 4 | 0 | 0 |
| Lucas Herrington | 8 | 0 | 0 |
| Matt Crooks | 6 | 0 | 0 |
| Matt Targett | 1 | 0 | 0 |
| Óscar Zambrano | - | 0 | 0 |
| Paddy McNair | 1 | 0 | 0 |
| Robinio Vaz | 5 | 0 | 0 |
Form
Results
Fixtures
The Pundit on Hull City
Not enough settled picks yet.