Aston Villa
Stats, fixtures and results.
Season
- Position
- 6
- Points
- 9
- Played
- 4
- W-D-L
- 3-0-1
- Goals for
- 12
- Goals against
- 6
- Goal difference
- 6
- Home
- 2-0-0
- Away
- 1-0-1
- Clean sheets
- 1
- Failed to score
- 0
- Goals for per game
- 3.00
- Goals against per game
- 0.75
Squad
| Ross Barkley | 4 | 3 | 1 |
| Nicolas Jackson | 4 | 3 | 0 |
| Emiliano Buendía | 3 | 2 | 0 |
| João Gomes | 4 | 1 | 1 |
| Johan Manzambi | 2 | 1 | 0 |
| John McGinn | 4 | 1 | 0 |
| Tammy Abraham | 4 | 1 | 0 |
| Ibrahim Mbaye | 3 | 0 | 2 |
| Pau Torres | 4 | 0 | 2 |
| Alysson | 4 | 0 | 1 |
| Boubacar Kamara | 3 | 0 | 1 |
| Aaron Wan-Bissaka | 2 | 0 | 0 |
| Alejandro Garnacho | 2 | 0 | 0 |
| Amadou Onana | - | 0 | 0 |
| Brian Madjo | - | 0 | 0 |
| George Hemmings | 2 | 0 | 0 |
| Ian Maatsen | 2 | 0 | 0 |
| James Wright | - | 0 | 0 |
| Lamare Bogarde | 1 | 0 | 0 |
| Leon Goretzka | 3 | 0 | 0 |
| Marco Bizot | - | 0 | 0 |
| Matteo Ruggeri | - | 0 | 0 |
| Matty Cash | 3 | 0 | 0 |
| Modou Kéba Cissé | - | 0 | 0 |
| Taylor Harwood-Bellis | - | 0 | 0 |
| Tyrone Mings | 1 | 0 | 0 |
| Victor Lindelöf | 4 | 0 | 0 |
| Zion Suzuki | 4 | 0 | 0 |
Form
Results
Fixtures
The Pundit on Aston Villa
Not enough settled picks yet.