Liverpool
Stats, fixtures and results.
Season
- Position
- 8
- Points
- 9
- Played
- 4
- W-D-L
- 3-0-1
- Goals for
- 14
- Goals against
- 10
- Goal difference
- 4
- Home
- 2-0-0
- Away
- 1-0-1
- Clean sheets
- 0
- Failed to score
- 0
- Goals for per game
- 3.00
- Goals against per game
- 1.75
Squad
| Alexis Mac Allister | 4 | 3 | 0 |
| Bradley Barcola | 4 | 3 | 0 |
| Ronald Araujo | 3 | 2 | 1 |
| Cody Gakpo | 2 | 1 | 2 |
| Jeremie Frimpong | 2 | 1 | 2 |
| Alexander Isak | 3 | 1 | 1 |
| Florian Wirtz | 4 | 1 | 1 |
| Lewis Koumas | 4 | 1 | 1 |
| Dominik Szoboszlai | 2 | 1 | 0 |
| Trey Nyoni | 3 | 1 | 0 |
| Virgil van Dijk | 4 | 1 | 0 |
| Konstantinos Tsimikas | 4 | 0 | 3 |
| Rio Ngumoha | 4 | 0 | 2 |
| Alisson | 4 | 0 | 0 |
| Conor Bradley | - | 0 | 0 |
| Federico Chiesa | - | 0 | 0 |
| Freddie Woodman | - | 0 | 0 |
| Giorgi Mamardashvili | - | 0 | 0 |
| Giovanni Leoni | - | 0 | 0 |
| Harvey Davies | - | 0 | 0 |
| Hugo Ekitiké | - | 0 | 0 |
| James McConnell | 1 | 0 | 0 |
| Jayden Danns | - | 0 | 0 |
| Jérémy Jacquet | 4 | 0 | 0 |
| Joe Gomez | 3 | 0 | 0 |
| Joshua Sonni-Lambie | - | 0 | 0 |
| Luke Chambers | 1 | 0 | 0 |
| Michael Laffey | - | 0 | 0 |
| Milos Kerkez | 2 | 0 | 0 |
| Ryan Gravenberch | 3 | 0 | 0 |
| Víctor Muñoz | 3 | 0 | 0 |
| Vitezslav Jaros | - | 0 | 0 |
| Wataru Endo | - | 0 | 0 |
| Wellity Lucky | - | 0 | 0 |
Form
Results
Fixtures
The Pundit on Liverpool
Not enough settled picks yet.