Nottingham Forest
Stats, fixtures and results.
Season
- Position
- 16
- Points
- 9
- Played
- 10
- W-D-L
- 2-3-5
- Goals for
- 9
- Goals against
- 13
- Goal difference
- -4
- Home
- 1-1-3
- Away
- 1-2-2
- Clean sheets
- 1
- Failed to score
- 5
- Goals for per game
- 0.90
- Goals against per game
- 1.30
Squad
| Liam Delap | 9 | 3 | 0 |
| Dan Ndoye | 10 | 2 | 0 |
| Morgan Gibbs-White | 9 | 1 | 3 |
| Daniel Muñoz | 9 | 1 | 1 |
| Igor Jesus | 6 | 1 | 0 |
| Jair Cunha | 8 | 1 | 0 |
| Neco Williams | 10 | 1 | 0 |
| Nikola Milenković | 6 | 1 | 0 |
| Murillo | 10 | 0 | 1 |
| Xaver Schlager | 10 | 0 | 1 |
| Arnaud Kalimuendo | 4 | 0 | 0 |
| Callum Hudson-Odoi | 4 | 0 | 0 |
| Chris Wood | 8 | 0 | 0 |
| Ibrahim Sangaré | 6 | 0 | 0 |
| James McAtee | 10 | 0 | 0 |
| John Victor | - | 0 | 0 |
| Luca Netz | 5 | 0 | 0 |
| Matz Sels | 10 | 0 | 0 |
| Nicolás Domínguez | 2 | 0 | 0 |
| Nicolò Savona | - | 0 | 0 |
| Ola Aina | 6 | 0 | 0 |
| Ousmane Diomande | 5 | 0 | 0 |
| Ryan Yates | 2 | 0 | 0 |
| Steven Benda | - | 0 | 0 |
| Zach Abbott | - | 0 | 0 |
Form
Results
Fixtures
The Pundit on Nottingham Forest
Not enough settled picks yet.