Manchester United
Stats, fixtures and results.
Season
- Played
- 14
- W-D-L
- 3-5-6
- Goals for
- 22
- Goals against
- 27
- Goal difference
- -5
- Home
- 3-2-2
- Away
- 0-3-4
- Clean sheets
- 1
- Failed to score
- 5
- Goals for per game
- 1.07
- Goals against per game
- 1.50
Squad
| Bruno Fernandes | 13 | 6 | 3 |
| Matheus Cunha | 14 | 4 | 2 |
| Bryan Mbeumo | 14 | 4 | 1 |
| Joshua Zirkzee | 9 | 2 | 1 |
| Benjamin Sesko | 5 | 2 | 0 |
| Leny Yoro | 10 | 2 | 0 |
| Lisandro Martínez | 11 | 2 | 0 |
| Patrick Dorgu | 7 | 1 | 3 |
| Youri Tielemans | 13 | 1 | 2 |
| Carlos Baleba | 7 | 1 | 0 |
| Senne Lammens | 14 | 1 | 0 |
| Amad Diallo | 8 | 0 | 1 |
| Kobbie Mainoo | 10 | 0 | 1 |
| Luke Shaw | 5 | 0 | 1 |
| Noussair Mazraoui | 7 | 0 | 1 |
| Shea Lacey | 6 | 0 | 1 |
| Andrey Santos | 9 | 0 | 0 |
| Ayden Heaven | 7 | 0 | 0 |
| Daniel Armer | - | 0 | 0 |
| Dermot Mee | - | 0 | 0 |
| Diogo Dalot | 13 | 0 | 0 |
| Harry Amass | 2 | 0 | 0 |
| Harry Maguire | 13 | 0 | 0 |
| Jack Fletcher | - | 0 | 0 |
| Jaydan Kamason | - | 0 | 0 |
| Karl Darlow | - | 0 | 0 |
| Manuel Ugarte | - | 0 | 0 |
| Marcus Rashford | 7 | 0 | 0 |
| Mason Mount | 9 | 0 | 0 |
| Matthijs de Ligt | 2 | 0 | 0 |
| Tom Heaton | - | 0 | 0 |
| Tyler Fletcher | - | 0 | 0 |
| Tynan Thompson | - | 0 | 0 |
Form
Results
Fixtures
The Pundit on Manchester United
2/3 picks right on Manchester United's settled matches.